William III., 1695 to 1702. Table of Coin Types
|
Cr. |
½Cr. |
Shil. |
6d. |
4d. |
3d. |
2d. |
1d. |
1695, SEPTIMO, curved breast plate | + | | + | + | | | | |
1695, OCTAVO, curved breast plate | + | | | | | | | |
1696, OCTAVO, curved breast plate | + | | | | | | | |
1696, OCTAVO, straight breast plate | + | + | + | + | | | | |
1696, OCTAVO, small bust, hair across breast | + | | | + | | | | |
1696, OCTAVO, large bust, hair across bust | + | | | + | | | | |
1696, B under bust, large and small shields on half-crowns | | + | + | + | | | | |
1696, C under bust, large and small shields on half-crowns | | + | + | + | | | | |
1696, E under bust, large and small shields on half-crowns | | + | + | + | | | | |
1696, N under bust, large and small shields on half-crowns | | + | + | + | | | | |
1696, Y under bust, large and small shields on half-crowns | | + | + | + | | | | |
1696, y under bust, large and small shields on half-crowns | | + | + | + | | | | |
1697, NONO, large and small shield on half crowns 2 different heads on shillings and sixpences | + | + | + | + | | | | |
1697, B under bust, large and small shields on half-crowns 2 different busts on shillings | | + | + | + | | | | |
1697, C under bust, large and small shields on half-crowns 2 different busts on shillings | | + | + | + | | | | |
1697, E under bust, large and small shields on half-crowns 2 different busts on shillings | | + | + | + | | | | |
1697, N under bust, large and small shields on half-crowns 2 different busts on shillings | | + | + | + | | | | |
1697, Y under bust, large and small shields on half-crowns 2 different busts on shillings | | | + | + | | | | |
1697, y under bust, large and small shields on half-crowns 2 different busts on shillings | | + | + | + | | | | |
1697, Large head, hair across breast | | | | + | | | | |
1698, DECIMO | | + | | + | + | + | + | + |
1698, Flaming hair, | | | + | | | | | |
1698, High hair, not flaming | | | + | | | | | |
1698, Hair as 1697 | | | + | | | | | |
1698, Hair as 1697, plumes on rev. | | | + | + | | | | |
1699, UNDECIMO | | + | + | + | + | + | + | + |
1699, Very high relief | | | + | | | | | |
1699, Flaming hair | | | + | | | | | |
1699, Hair high, not flaming, plumes | | | + | + | | | | |
1699, Hair high, roses on rev. | | | + | + | | | | |
1700, DVODECIMO | + | + | + | + | + | + | + | + |
1700, DECIMO TERTIO | + | + | | | | | | |
1700, Plume under bust | | | + | + | | | | |
1701, DECIMO TERTIO | | + | + | + | + | + | + | + |
1701, DECIMO TERTIO, plumes | | + | + | | | | | |
1701, DECIMO TERTIO, elephant under bust | | + | | | | | | |
1702 | | | | | + | | | |
William III |
Table of Contents |
Anne
|