The Silver Coins of England
Edward Hawkins, 1841
Sole Monarchs of England - Elizabeth, Table of Mint Marks
Table of Contents
Elizabeth, Table of Mint Marks (Tabular View.)
|
Sixpence. |
Shil. |
4d. |
3d. |
2d. |
1d. |
1½d. |
3/4 d. |
½d. |
Martlet | . . . | | + | -- | + | + | | | |
Cross crosslet | . . . | + | + | -- | + | + | | | |
Fleur de lis | . . . | + | + | -- | + | + | | | |
Pheon | 1561 | -- | -- | + | -- | | + | + | |
| 1562 | -- | -- | + | -- | | + | | |
| 1563 | -- | -- | -- | -- | | | | |
| 1564 | -- | -- | + | -- | | | | |
| 1565 | -- | -- | + | -- | | | | |
Rose | 1565 | -- | -- | + | -- | | | | |
Portcullis | 1566 | -- | -- | + | -- | | | | |
Lion | 1566 | -- | -- | -- | -- | | | | |
| 1567 | -- | -- | -- | -- | | | | |
Coronet | 1567 | -- | -- | + | + | + | | | |
| 1568 | -- | -- | + | -- | | | | |
| 1569 | -- | -- | + | -- | | | | |
| 1570 | -- | -- | -- | -- | | | | |
Castle | 1569 | -- | -- | -- | R | | | | |
| 1570 | -- | -- | + | -- | | | | |
| 1571 | -- | -- | + | -- | | | | |
Ermine | 1571 | -- | -- | -- | -- | | | | |
| 1572 | -- | -- | + | -- | | + | | |
| 1573 | -- | -- | + | -- | | | | |
Acorn | 1573 | -- | -- | + | -- | | + | | |
| 1574 | -- | -- | -- | -- | | | | |
Cinquefoil | 1574 | -- | -- | + | -- | R | + | + | |
| 1575 | -- | -- | + | -- | | + | + | |
| 1576 | -- | -- | + | -- | | | | |
| 1577 | -- | -- | -- | -- | | | | |
Cross | 1577 | -- | -- | -- | -- | + | | | |
| 1578 | -- | -- | + | -- | | | + | |
| 1579 | -- | -- | + | -- | | + | | |
| 1580 | -- | -- | + | -- | | | | |
| 1581 | -- | -- | + | -- | | | | |
Sword | 1582 | -- | -- | + | -- | + | | | |
Bell | 1582 | + | -- | -- | + | + | | | |
| 1583 | -- | -- | -- | -- | | | | |
| 1584 | -- | -- | -- | -- | | | | |
A | 1582 | + | -- | -- | + | + | | | + |
| 1583 | -- | -- | -- | -- | | | | |
| 1584 | -- | -- | -- | -- | | | | |
Scallop | 1584 | + | -- | -- | + | + | | | |
| 1585 | -- | -- | -- | -- | | | | |
| 1586 | -- | -- | -- | -- | | | | |
Crescent | 1587 | + | -- | -- | + | + | | | |
| 1588 | -- | -- | -- | -- | | | | |
| 1589 | -- | -- | -- | -- | | | | |
Hand | 1590 | + | -- | -- | + | + | | | + |
| 1591 | -- | -- | -- | -- | | | | |
| 1592 | -- | -- | -- | -- | | | | |
Ton | 1592 | + | -- | -- | + | + | | | + |
| 1593 | -- | -- | -- | -- | | | | |
| 1594 | -- | -- | -- | -- | | | | |
| 1595 | -- | -- | -- | -- | | | | |
Woolpack | 1594 | + | -- | -- | + | + | | | + |
| 1595 | -- | -- | -- | -- | | | | |
| 1596 | -- | -- | -- | -- | | | | |
Key | 1595 | + | -- | -- | + | + | | | + |
| 1596 | -- | -- | -- | -- | | | | |
| 1597 | -- | -- | -- | -- | | | | |
| 1598 | -- | -- | -- | -- | | | | |
Anchor | 1597 | + | -- | -- | -- | + | | | + |
| 1598 | -- | -- | -- | -- | | | | |
| 1599 | -- | -- | -- | -- | | | | |
| 1600 | -- | -- | -- | -- | | | | |
Annulet | 1600 | + | -- | -- | -- | + | | | + |
1 | 1601 | + | -- | -- | + | + | | | + |
| 1602 | -- | -- | -- | -- | | | | |
2 | 1602 | + | -- | -- | + | + | | | + |
Star | 1561 | + | + | + | + | | | | |
| 1562 | | | + | | | | | |
| 1562 | | | | | | | | |
| 1562 | | | | | | | | |
| 1563 | | | S | | | | + | |
| 1564 | | | S.R | | | | | |
| 1566 | | | | | | | | |
Fleur de lis | 1567 | + | | | | S.R. | | | |
| 1568 | | | | | | | | |
| 1570 | | | | | | | | |
Mullet pierced | 1570 | | | | | | | | |
Castle | 1571 | | | | | | | | |
Mullet | 1574 | + | | | | | | | |
| 1575 | | | | | | | | |
Snelling S. Ruding R. } coins with these letters opposite we have not seen, but they are given upon the
authority of those writers.
The dates indicate the sixpences; the crosses mark the other coins which we have actually seen. As
the shillings, groats, half-groats and smaller coins do not bear dates, they are only marked once to
each MM., but they were probably struck during the other years when the same MM. was used.
Elizabeth |
Table of Contents |
James I
|
|
|
|
Online Numismatic Books
To TreasureRealm Homepage | Index of Coin Papers
Terms of Use - Privacy Policy - Contact - Home
© 1996-2021 TreasureRealm
|