EDWARD III
1351-1352 CROSS
1351-1357 CROZIER ON CROSS END ( Durham)
1352-1353 BROKEN CROSS
1354-1355 CROSS
1356 CROWN
1356-1361 CROSS
1361-1369 CROSS POTENT
1369-1377 CROSS PATTÉE
CROSS POTENT AND FOUR PELLETS
RICHARD II
1377-1399 CROSS PATTÉE
HENRY IV
1399-1412 CROSS PATTÉE
CORONET (Calais)
1412-1413 CROSS PATTÉE
HENRY V
1413-1422 CROSS PATTÉE (WITHOUT CENTRAL PELLET)
CROSS PATTÉE (WITH CENTRAL PELLET)
PIERCED CROSS (18)
HENRY VI
1422-1460 PLAIN CROSS
LIS
1422-1427 PIERCED CROSS
1427-1434 CROSS PATONCE
CROSS FLEURÉE
1434-1435 VOIDED CROSS
1435-1460 CROSS FLEURÉE
1460 LIS
EDWARD IV
1461-1464 LIS
CROSS FLEURÉE
PLAIN CROSS
1464-1465 ROSE
1465-1467 PALL (Canterbury)
1465-1466 SUN
1466-1467 CROWN
1467-1470 LIS (York)
1467-1468 CROWN } often
SUN combined
1468-1469 CROWN } sometimes
ROSE combined
1469-1470 LONG CROSS FITCHÉE } often
SUN combined
HENRY VI, restored
1470-1471 CROSS PATTÉE
RESTORATION CROSS
TREFOIL
ROSE (Bristol)
LIS
SHORT CROSS FITCHÉE
EDWARD IV, second reign
1471-1483 ROSE (York and Durham).
1471 SHORT CROSS FITCHÉE
1471-1472 ANNULET, LARGE
TREFOIL
ROSE (BRISTOL)
1472-1473 ANNULET, SMALL
SUN (BRISTOL)
1473-1477 ANNULET WITH PELLET
CROSS AND 4 PELLETS
CROSS PATTÉE
1477-1480 PIERCED CROSS AND PELLET
PIERCED CROSS
PIERCED CROSS, CENTRAL PELLET
ROSE (CANTERBURY)
1480-1483 HERALDIC CINQUEFOIL
LONG CROSS FITCHÉE (CANTERBURY)
1483 HALVED SUN (6 RAYS) AND ROSE (?)
EDWARD V
1483 HALVED SUN (6 RAYS) AND ROSE
BOAR'S HEAD
RICHARD III
1483 HALVED SUN AND ROSE
1483-1485 BOAR'S HEAD
HALVED SUN AND ROSE
HENRY VII
1485-1490 HALVED SUN AND ROSE
LIS UPON SUN AND ROSE
LIS UPON HALF ROSE
LIS-ROSE DIMIDIATED
ROSE
CROSS FITCHÉE
1486-1500 TUN (CANTERBURY) } sometimes
1490-1494 LIS combined
CROZIER (DURHAM)
1490-1504 HERALDIC CINQUEFOIL
ESCALLOP
PANSY
LEOPARD'S HEAD
LIS-ISSUANT-FROM ROSE
ANCHOR
1500-1507 LIS
GREYHOUND'S HEAD
1501-1509 MARTLET (YORK and CANTERBURY)
1504-1507 DRAGON
CROSSLET
1504-1509 ROSE
1507-1509 PHEON
HENRY VIII
1509-1526 PHEON
CASTLE
CASTLE WITH H
PORCULLIS CROWNED
MARTLET (CANTERBURY)
POMEGRANATE (CANTERBURY)
CROSS FITCHÉE (CANTERBURY, DURHAM)
1509-1514 MARTLET (YORK)
1514-1526 STAR (YORK)
PANSY (YORK)
ESCALLOP (YORK)
VOIDED CROSS (YORK)
1525-1544 ROSE
LIS
ARROW
SUNBURST
PHEON
LIS
STAR (DURHAM)
1526-1529 CRESCENT (DURHAM)
TREFOIL (DURHAM)
FLOWER OF EIGHT PETALS AND CIRCLE CENTER (DURHAM)
1526-1530 CROSS (YORK)
ACORN (YORK)
1526-1532 CROSS PATONCE (CANTERBURY)
T (CANTERBURY)
UNCERTAIN MARK (CANTERBURY)
1530-1544 KEY (YORK)
1533-1544 CATHERINE WHEEL (CANTERBURY)
1544-1547 LIS
ANNULET-WITH-PELLET
S
LOMBARDIC E
ROMAN E
1546-1547 WS MONOGRAM (BRISTOL)
EDWARD VI
With name of HENRY VIII
1547-1548 LIS
1547-1549 ARROW
K
ROMAN E (SOUTHWARK)
WS MONOGRAM (BRISTOL)
1548-1549 BOW (DURHAM HOUSE)
1549 TC MONOGRAM (BRISTOL)
LIS (CANTERBURY)
ROSE (CANTERBURY)
GRAPPLE (DURHAM HOUSE)
1549-1550 t (CANTERBURY)
1550-1551 MARTLET
With his own name
1548-1549 BOW (DURHAM HOUSE)
1549 ARROW
ROSE
TC MONOGRAM (BRISTOL)
ROMAN E (SOUTHWARK)
PHEON
GRAPPLE (DURHAM HOUSE)
TREFOIL
t OR T (CANTERBURY)
1549-1550 SWAN
ROMAN Y
6
1550 MARTLET
1550-1551 LION
LIS
ROSE
1551 y
OSTRICH HEAD
1551-1553 TUN
ESCALLOP
1552-1553 PIERCED MULLET (YORK)
PHILIP and MARY
1554-1558 LIS
HALVED ROSE AND H OR CASTLE
ELIZABETH I
|
Sixpence. |
Shil. |
4d. |
3d. |
2d. |
1d. |
1½d. |
3/4 d. |
½d. |
Martlet | . . . | | + | -- | + | + | | | |
Cross crosslet | . . . | + | + | -- | + | + | | | |
Fleur de lis | . . . | + | + | -- | + | + | | | |
Pheon | 1561 | -- | -- | + | -- | | + | + | |
| 1562 | -- | -- | + | -- | | + | | |
| 1563 | -- | -- | -- | -- | | | | |
| 1564 | -- | -- | + | -- | | | | |
| 1565 | -- | -- | + | -- | | | | |
Rose | 1565 | -- | -- | + | -- | | | | |
Portcullis | 1566 | -- | -- | + | -- | | | | |
Lion | 1566 | -- | -- | -- | -- | | | | |
| 1567 | -- | -- | -- | -- | | | | |
Coronet | 1567 | -- | -- | + | + | + | | | |
| 1568 | -- | -- | + | -- | | | | |
| 1569 | -- | -- | + | -- | | | | |
| 1570 | -- | -- | -- | -- | | | | |
Castle | 1569 | -- | -- | -- | R | | | | |
| 1570 | -- | -- | + | -- | | | | |
| 1571 | -- | -- | + | -- | | | | |
Ermine | 1571 | -- | -- | -- | -- | | | | |
| 1572 | -- | -- | + | -- | | + | | |
| 1573 | -- | -- | + | -- | | | | |
Acorn | 1573 | -- | -- | + | -- | | + | | |
| 1574 | -- | -- | -- | -- | | | | |
Cinquefoil | 1574 | -- | -- | + | -- | R | + | + | |
| 1575 | -- | -- | + | -- | | + | + | |
| 1576 | -- | -- | + | -- | | | | |
| 1577 | -- | -- | -- | -- | | | | |
Cross | 1577 | -- | -- | -- | -- | + | | | |
| 1578 | -- | -- | + | -- | | | + | |
| 1579 | -- | -- | + | -- | | + | | |
| 1580 | -- | -- | + | -- | | | | |
| 1581 | -- | -- | + | -- | | | | |
Sword | 1582 | -- | -- | + | -- | + | | | |
Bell | 1582 | + | -- | -- | + | + | | | |
| 1583 | -- | -- | -- | -- | | | | |
| 1584 | -- | -- | -- | -- | | | | |
A | 1582 | + | -- | -- | + | + | | | + |
| 1583 | -- | -- | -- | -- | | | | |
| 1584 | -- | -- | -- | -- | | | | |
Scallop | 1584 | + | -- | -- | + | + | | | |
| 1585 | -- | -- | -- | -- | | | | |
| 1586 | -- | -- | -- | -- | | | | |
Crescent | 1587 | + | -- | -- | + | + | | | |
| 1588 | -- | -- | -- | -- | | | | |
| 1589 | -- | -- | -- | -- | | | | |
Hand | 1590 | + | -- | -- | + | + | | | + |
| 1591 | -- | -- | -- | -- | | | | |
| 1592 | -- | -- | -- | -- | | | | |
Ton | 1592 | + | -- | -- | + | + | | | + |
| 1593 | -- | -- | -- | -- | | | | |
| 1594 | -- | -- | -- | -- | | | | |
| 1595 | -- | -- | -- | -- | | | | |
Woolpack | 1594 | + | -- | -- | + | + | | | + |
| 1595 | -- | -- | -- | -- | | | | |
| 1596 | -- | -- | -- | -- | | | | |
Key | 1595 | + | -- | -- | + | + | | | + |
| 1596 | -- | -- | -- | -- | | | | |
| 1597 | -- | -- | -- | -- | | | | |
| 1598 | -- | -- | -- | -- | | | | |
Anchor | 1597 | + | -- | -- | -- | + | | | + |
| 1598 | -- | -- | -- | -- | | | | |
| 1599 | -- | -- | -- | -- | | | | |
| 1600 | -- | -- | -- | -- | | | | |
Annulet | 1600 | + | -- | -- | -- | + | | | + |
1 | 1601 | + | -- | -- | + | + | | | + |
| 1602 | -- | -- | -- | -- | | | | |
2 | 1602 | + | -- | -- | + | + | | | + |
Star | 1561 | + | + | + | + | | | | |
| 1562 | | | + | | | | | |
| 1562 | | | | | | | | |
| 1562 | | | | | | | | |
| 1563 | | | S | | | | + | |
| 1564 | | | S.R | | | | | |
| 1566 | | | | | | | | |
Fleur de lis | 1567 | + | | | | S.R. | | | |
| 1568 | | | | | | | | |
| 1570 | | | | | | | | |
Mullet pierced | 1570 | | | | | | | | |
Castle | 1571 | | | | | | | | |
Mullet | 1574 | + | | | | | | | |
| 1575 | | | | | | | | |
Snelling S. Ruding R. } coins with these letters opposite we have not seen, but they are given upon the
authority of those writers.
The dates indicate the sixpences; the crosses mark the other coins which we have actually seen. As
the shillings, groats, half-groats and smaller coins do not bear dates, they are only marked once to
each MM., but they were probably struck during the other years when the same MM. was used.
JAMES I
|
|
|
Cr. |
½Cr. |
Shil. |
6d. |
2d. |
1d. |
½d. |
Thistle | May 21, 1603 | Exurg | + | + | + | + | + | + | + |
------- | 1604 | -------- | -- | -- | -- | + | -- | -- | -- |
------- | ---- | Quae deus | + | + | -- | Sn. | -- | -- | -- |
Lis | May 22, 1604 | Exurg | + | + | + | + | + | + | + |
--- | ---- | Quae deus | + | + | + | + | | | |
--- | 1605 | Quae deus | -- | -- | -- | + | -- | -- | -- |
Rose | June 20, 1605 | | Sn. | Sn. | + | + | | | |
---- | 1606 | | -- | -- | -- | + | | | |
Escallop | July 10, 1606 | | C | Sn. | + | + | + | | |
-------- | 1607 | | -- | -- | -- | Sn. | | | |
Grapes | June 30, 1607 | | -- | -- | + | + | | | |
Coronet | Nov. 11, 1607 | | -- | -- | + | + | -- | -- | + |
------- | 1608 | | -- | -- | -- | + | | | |
Key | May 17, 1609 | | -- | -- | + | + | | | |
Bell | May 11, 1610 | | -- | -- | + | + | -- | + | |
Mullet | May 9, 1611 | | -- | -- | + | + | + | | |
Tower | May 22, 1612 | | -- | -- | + | Sn. | + | + | |
Trefoil | Apl. 28, 1613 | | + | + | -- | + | | | |
Cinquefoil | Oct 20, | | -- | -- | + | + | | + | |
Ton | May 17, 1615 | | -- | -- | + | + | | | |
Book | Nov 15, 1616 | | -- | -- | Sn. | | + | | |
Crescent | Aug. 23, 1617 | | | | | | | | |
Plain cross | May 15, 1618 | | -- | -- | -- | -- | + | | |
Saltire cross | June 9, 1619 | | | | | | | | |
Spur rowel | Aug. 20, 1619 | | | | Sn. | | + | | |
Rose | June 23, 1620 | | | C | | | | | |
---- | 1621 | | | | + | + | + | + | + |
Thistle | June 8, 1621 | | +? | +? | + | + | + | | |
------- | ---- | Plume | + | -- | + | -- | -- | -- | -- |
------- | 1622 | | -- | -- | -- | + | -- | -- | -- |
------- | 1623 | | -- | -- | -- | + | -- | -- | -- |
Lis | July 3, 1623 | | -- | C ? | + | + | + | + | + |
--- | ---- | Plume | C | + | + | -- | -- | -- | -- |
--- | 1624 | | -- | -- | -- | + | | | |
Trefoil | June 27, 1624 | | Sn. | Sn. | + | + | + | + | |
------- | ---- | Plume | + | + | + | | | | |
CHARLES I
See Mint Marks in Hawkin's Silver Coinage etc
COMMONWEALTH
|
Cr. |
½Cr. |
Shil. |
Six. |
1649 MM. Sun | C | + | + | + |
1650 MM. Sun | | | | |
1651 MM. Sun | + | + | + | + |
1652 MM. Sun | + | + | + | + |
1653 MM. Sun | + | + | + | + |
1654 MM. Sun | + | + | + | + |
1655 MM. Sun | | | + | + |
1656 MM. Sun | + | + | + | + |
1657 MM. Sun | | | H? | H? |
1658 MM. Anchor | | + | + | + |
1659 MM. Anchor | | C? | | T? |
1660 MM. Anchor | | + | + | + |
The coins of 1658 and 1660 are exceedingly rare; it will be seen from the above table that there are not
any of 1650; those of 1657 and 1659 rest upon the authority of Mr. Tutet, and an accurate examination
of the pieces mentioned would probably lead to the detection of some fraud like that upon the
Museum shilling of 1659, and upon the sixpence of 1650. Half-groats, pence, and halfpence, are not
noted in the table because they are without date or MM. Of the year 1655 there is a half-crown in the
Br. Mus.; but it is plated, and manifestly a contemporaneous forgery.
CHARLES II
1660-1662 Crown on all hammered coins only
|