Monarch | Denomination | Issue Date | Total Weight (grains) | Purchasing Value | Fineness (carats) | Fineness | Actual Gold Weight (grams) | Actual Gold Weight (troy oz) |
---|---|---|---|---|---|---|---|---|
Henry VII | Treble-sovereign | ~1489 | 720 | 60s | 23.875 | 0.995 | 46.412 | 1.4922 |
Henry VII | Double-sovereign | ~1489 | 480 | 40s | 23.875 | 0.995 | 30.941 | 0.9948 |
Henry VII | Sovereign | 1489-1509 | 240 | 20s | 23.875 | 0.995 | 15.471 | 0.4974 |
Henry VII | Ryal | 1485-1509 | 120 | 10s | 23.875 | 0.995 | 7.735 | 0.2487 |
Henry VII | Angel | 1485-1509 | 80 | 6s 8d | 23.875 | 0.995 | 5.157 | 0.1658 |
Henry VIII | Treble-sovereign | 1509-1526 | 788.6 | 60s | 23.875 | 0.995 | 50.834 | 1.6344 |
Henry VIII | Double-sovereign | 1509-1526 | 480 | 40s | 23.875 | 0.995 | 30.941 | 0.9948 |
Henry VIII | Sovereign | 1509-1526 | 240 | 20s | 23.875 | 0.995 | 15.471 | 0.4974 |
Henry VIII | Ryal | 1509-1526 | 120 | 10s | 23.875 | 0.995 | 7.735 | 0.2487 |
Henry VIII | Angel | 1509-1526 | 80 | 6s 8d | 23.875 | 0.995 | 5.157 | 0.1658 |
Henry VIII | Half-angel or Angelet | 1509-1526 | 40 | 3s 4d | 23.875 | 0.995 | 2.578 | 0.0829 |
Henry VIII | Double-sovereign | 1526-1544 | 470.1 | 40s | 23.875 | 0.995 | 30.303 | 0.9743 |
Henry VIII | Sovereign | 1526-1544 | 240 | 22s or 22s 6d | 23.875 | 0.995 | 15.471 | 0.4974 |
Henry VIII | Angel | 1526-1544 | 80 | 7s 4d or 7s 6d | 23.875 | 0.995 | 5.157 | 0.1658 |
Henry VIII | George-noble | 1526-1544 | 71.11 | 6s 8d | 23.875 | 0.995 | 4.584 | 0.1474 |
Henry VIII | Half-angel or Angelet | 1526-1544 | 40 | 3s 8d or 3s 9d | 23.875 | 0.995 | 2.578 | 0.0829 |
Henry VIII | Half-George-noble | 1526-1544 | 35.56 | 3s 4d | 23.875 | 0.995 | 2.292 | 0.0737 |
Henry VIII | Crown of the rose | 1526-1544 | 4s 6d | 23.875 | 0.995 | |||
Henry VIII | Crown of the double-rose | 1526-1544 | 57.37 | 5s | 22 | 0.917 | 3.408 | 0.1096 |
Henry VIII | Halfcrown | 1526-1544 | 28 | 2s 6d | 22 | 0.917 | 1.663 | 0.0535 |
Henry VIII | Sovereign | 1544 | 200 | 20s | 23 | 0.958 | 12.420 | 0.3993 |
Henry VIII | Half-sovereign | 1544 | 100 | 10s | 23 | 0.958 | 6.210 | 0.1997 |
Henry VIII | Angel | 1544 | 80 | 8s | 23 | 0.958 | 4.968 | 0.1597 |
Henry VIII | Half-angel or Angelet | 1544 | 40 | 4s | 23 | 0.958 | 2.484 | 0.0799 |
Henry VIII | Quarter-angel | 1544 | 20 | 2s | 23 | 0.958 | 1.242 | 0.0399 |
Henry VIII | Sovereign | 1544-1545 | 192 | 20s | 22 | 0.917 | 11.405 | 0.3667 |
Henry VIII | Half-sovereign | 1544-1545 | 96 | 10s | 22 | 0.917 | 5.702 | 0.1833 |
Henry VIII | Crown | 1544-1545 | 48 | 5s | 22 | 0.917 | 2.851 | 0.0917 |
Henry VIII | Halfcrown | 1544-1545 | 24 | 2s 6d | 22 | 0.917 | 1.426 | 0.0458 |
Henry VIII | Sovereign | 1545-1547 | 192 | 20s | 20 | 0.833 | 10.368 | 0.3333 |
Henry VIII | Half-sovereign | 1545-1547 | 96 | 10s | 20 | 0.833 | 5.184 | 0.1667 |
Henry VIII | Crown | 1545-1547 | 48 | 5s | 20 | 0.833 | 2.592 | 0.0833 |
Henry VIII | Halfcrown | 1545-1547 | 24 | 2s 6d | 20 | 0.833 | 1.296 | 0.0417 |
Edward VI | Half-sovereign | 1547-1549 | 96 | 10s | 20 | 0.833 | 5.184 | 0.1667 |
Edward VI | Crown | 1547-1549 | 48 | 5s | 20 | 0.833 | 2.592 | 0.0833 |
Edward VI | Halfcrown | 1547-1549 | 24 | 2s 6d | 20 | 0.833 | 1.296 | 0.0417 |
Edward VI | Treble-sovereign | 1549-1550 | 508.24 | 60s | 22 | 0.917 | 30.189 | 0.9706 |
Edward VI | Sovereign | 1549-1550 | 169.41 | 20s | 22 | 0.917 | 10.063 | 0.3235 |
Edward VI | Half-sovereign | 1549-1550 | 84.71 | 10s | 22 | 0.917 | 5.032 | 0.1618 |
Edward VI | Crown | 1549-1550 | 42.35 | 5s | 22 | 0.917 | 2.516 | 0.0809 |
Edward VI | Halfcrown | 1549-1550 | 21.18 | 2s 6d | 22 | 0.917 | 1.258 | 0.0404 |
Edward VI | Double-sovereign | 1550 | 480 | 48s | 23.875 | 0.995 | 30.941 | 0.9948 |
Edward VI | Sovereign | 1550 | 240 | 24s | 23.875 | 0.995 | 15.471 | 0.4974 |
Edward VI | Angel | 1550 | 80 | 8s | 23.875 | 0.995 | 5.157 | 0.1658 |
Edward VI | Half-angel or Angelet | 1550 | 40 | 4s | 23.875 | 0.995 | 2.578 | 0.0829 |
Edward VI | Sovereign | 1550-1553 | 174.55 | 20s | 22 | 0.917 | 10.368 | 0.3333 |
Edward VI | Half-sovereign | 1550-1553 | 87.27 | 10s | 22 | 0.917 | 5.184 | 0.1667 |
Edward VI | Crown | 1550-1553 | 43.64 | 5s | 22 | 0.917 | 2.592 | 0.0833 |
Edward VI | Halfcrown | 1550-1553 | 21.82 | 2s 6d | 22 | 0.917 | 1.296 | 0.0417 |
Mary | Sovereign | 1553-1554 | 240 | 30s | 23.875 | 0.995 | 15.471 | 0.4974 |
Mary | Half-sovereign or Ryal of gold | 1553-1554 | 120 | 15s | 23.875 | 0.995 | 7.735 | 0.2487 |
Mary | Angel | 1553-1554 | 80 | 10s | 23.875 | 0.995 | 5.157 | 0.1658 |
Mary | Half-angel or Angelet | 1553-1554 | 40 | 5s | 23.875 | 0.995 | 2.578 | 0.0829 |
Philip and Mary | Angel | 1554-1558 | 80 | 10s | 23.875 | 0.995 | 5.157 | 0.1658 |
Philip and Mary | Half-angel or Angelet | 1554-1558 | 40 | 5s | 23.875 | 0.995 | 2.578 | 0.0829 |
Elizabeth I | Sovereign | 1558-1561 | 240 | 30s | 23.875 | 0.995 | 15.471 | 0.4974 |
Elizabeth I | Sovereign | 1561-1572 | 174.55 | 13s 4d | 22 | 0.917 | 10.368 | 0.3333 |
Elizabeth I | Sovereign | 1584-1600 | 240 | 30s | 23.875 | 0.995 | 15.471 | 0.4974 |
Elizabeth I | Sovereign or Pound | 1592-1600 | 174.55 | 20s | 22 | 0.917 | 10.368 | 0.3333 |
Elizabeth I | Sovereign or Pound | 1601-1603 | 171.94 | 20s | 22 | 0.917 | 10.213 | 0.3284 |
Elizabeth I | Ryal | 1560-1572 | 120 | 10s | 23.875 | 0.995 | 7.735 | 0.2487 |
Elizabeth I | Ryal | 1584-1600 | 120 | 15s | 23.875 | 0.995 | 7.735 | 0.2487 |
Elizabeth I | Half-sovereign or Half-pound | 1558-1572 | 87.27 | 10s or 6d 8s | 22 | 0.917 | 5.184 | 0.1667 |
Elizabeth I | Half-sovereign or Half-pound | 1561-1572 | 87.27 | 6d 8s | 22 | 0.917 | 5.184 | 0.1667 |
Elizabeth I | Half-sovereign or Half-pound | 1592-1600 | 87.27 | 10s | 22 | 0.917 | 5.184 | 0.1667 |
Elizabeth I | Half-sovereign or Half-pound | 1601-1602 | 85.97 | 10s | 22 | 0.917 | 5.107 | 0.1642 |
Elizabeth I | Angel | 1558-1578 | 80 | 10s | 23.875 | 0.995 | 5.157 | 0.1658 |
Elizabeth I | Angel | 1578-1582 | 79.79 | 10s | 23.813 | 0.992 | 5.130 | 0.1649 |
Elizabeth I | Angel | 1582-1600 | 80 | 10s | 23.875 | 0.995 | 5.157 | 0.1658 |
Elizabeth I | Angel | 1601-1603 | 10s | 22 | 0.917 | |||
Elizabeth I | Half-angel or Angelet | 1558-1578 | 40 | 5s | 23.875 | 0.995 | 2.578 | 0.0829 |
Elizabeth I | Half-angel or Angelet | 1578-1582 | 39.86 | 5s | 23.813 | 0.992 | 2.563 | 0.0824 |
Elizabeth I | Half-angel or Angelet | 1582-1600 | 80 | 5s | 23.875 | 0.995 | 5.157 | 0.1658 |
Elizabeth I | Half-angel or Angelet | 1601-1603 | 5s | 22 | 0.917 | |||
Elizabeth I | Crown | 1558-1572 | 43.64 | 5s or 3s 4d | 22 | 0.917 | 2.592 | 0.0833 |
Elizabeth I | Crown | 1561-1572 | 43.64 | 3s 4d | 22 | 0.917 | 2.592 | 0.0833 |
Elizabeth I | Crown | 1592-1600 | 43.64 | 5s | 22 | 0.917 | 2.592 | 0.0833 |
Elizabeth I | Crown | 1601-1602 | 42.86 | 5s | 22 | 0.917 | 2.546 | 0.0819 |
Elizabeth I | Halfcrown | 1558-1572 | 21.82 | 2s d or 1s 8d | 22 | 0.917 | 1.296 | 0.0417 |
Elizabeth I | Halfcrown | 1561-1572 | 21.82 | 1s 8d | 22 | 0.917 | 1.296 | 0.0417 |
Elizabeth I | Halfcrown | 1592-1600 | 21.82 | 2s 6d | 22 | 0.917 | 1.296 | 0.0417 |
Elizabeth I | Halfcrown | 1601-1602 | 21.49 | 2s 6d | 22 | 0.917 | 1.276 | 0.0410 |
Elizabeth I | Quarter-angel | 1558-1578 | 20 | 2s 6d or 1s 8d | 23.875 | 0.995 | 1.289 | 0.0414 |
Elizabeth I | Quarter-angel | 1578-1582 | 19.95 | 2s 6d | 23.813 | 0.992 | 1.283 | 0.0412 |
Elizabeth I | Quarter-angel | 1582-1600 | 20 | 2s 6d | 23.875 | 0.995 | 1.289 | 0.0414 |
James I | Rose-ryal | 1605-1612 | 213.33 | 30s | 23.875 | 0.995 | 13.752 | 0.4421 |
James I | Rose-ryal | 1612-1619 | 216 | 33s | 23.875 | 0.995 | 13.924 | 0.4477 |
James I | Rose-ryal | 1619-1625 | 196.4 | 30s | 23.875 | 0.995 | 12.660 | 0.4070 |
James I | Sovereign | 1603-1604 | 171.94 | 20s | 22 | 0.917 | 10.213 | 0.3284 |
James I | Unite | 1604-1612 | 154.84 | 20s | 22 | 0.917 | 9.197 | 0.2957 |
James I | Unite | 1612-1619 | 154.85 | 22s | 22 | 0.917 | 9.198 | 0.2957 |
James I | Unite or Laurel | 1619-1625 | 140.49 | 20s | 22 | 0.917 | 8.345 | 0.2683 |
James I | Spur-ryal | 1605-1612 | 106.67 | 15s | 23.875 | 0.995 | 6.876 | 0.2211 |
James I | Spur-ryal | 1612-1619 | 108 | 16s 6d | 23.875 | 0.995 | 6.962 | 0.2238 |
James I | Spur-ryal | 1619-1625 | 98.18 | 15s | 23.875 | 0.995 | 6.329 | 0.2035 |
James I | Half-sovereign | 1603-1604 | 85.97 | 10s | 22 | 0.917 | 5.107 | 0.1642 |
James I | Double-crown or Half-unite | 1604-1612 | 77.42 | 10s | 22 | 0.917 | 4.599 | 0.1479 |
James I | Double-crown or Half-unite | 1612-1619 | 77.52 | 11s | 22 | 0.917 | 4.605 | 0.1480 |
James I | Double-crown or Half-laurel | 1619-1625 | 70.24 | 10s | 22 | 0.917 | 4.172 | 0.1341 |
James I | Angel | 1605-1612 | 71.11 | 10s | 23.875 | 0.995 | 4.584 | 0.1474 |
James I | Angel | 1612-1619 | 72 | 11s | 23.875 | 0.995 | 4.641 | 0.1492 |
James I | Angel | 1619-1625 | 65.45 | 10s | 23.875 | 0.995 | 4.219 | 0.1356 |
James I | Half-angel or Angelet | 1604-1612 | 35.56 | 5s | 23.875 | 0.995 | 2.292 | 0.0737 |
James I | Half-angel or Angelet | 1612-1619 | 36 | 5s 6d | 23.875 | 0.995 | 2.321 | 0.0746 |
James I | Crown | 1603-1604 | 42.99 | 5s | 22 | 0.917 | 2.554 | 0.0821 |
James I | Britain Crown | 1604-1612 | 38.71 | 5s | 22 | 0.917 | 2.299 | 0.0739 |
James I | Britain Crown | 1612-1619 | 38.71 | 5s 6d | 22 | 0.917 | 2.299 | 0.0739 |
James I | Crown or Quarter-laurel | 1619-1625 | 35.12 | 5s | 22 | 0.917 | 2.086 | 0.0671 |
James I | Thistle Crown | 1604-1611 | 30.97 | 4s | 22 | 0.917 | 1.840 | 0.0591 |
James I | Thistle Crown | 1611-1612 | 30.97 | 4s 4d 3s 4d | 22 | 0.917 | 1.840 | 0.0591 |
James I | Halfcrown | 1603-1604 | 21.49 | 2s 6d | 22 | 0.917 | 1.276 | 0.0410 |
James I | Halfcrown | 1605-1612 | 19.36 | 2s 6d | 22 | 0.917 | 1.150 | 0.0370 |
James I | Halfcrown | 1612-1619 | 19.36 | 2s 9d | 22 | 0.917 | 1.150 | 0.0370 |
Charles I | Three-pound or Triple-Unite | 1642-1644 | 421.46 | 60s | 22 | 0.917 | 25.034 | 0.8049 |
Charles I | Unite | 1625-1649 | 140.49 | 20s | 22 | 0.917 | 8.345 | 0.2683 |
Charles I | Half-unite | 1625-1645 | 70.24 | 10s | 22 | 0.917 | 4.172 | 0.1341 |
Charles I | Angel | 1625-1642 | 64.72 | 10s | 23.875 | 0.995 | 4.172 | 0.1341 |
Charles I | Double-crown | 1625-1642 | 70.24 | 10s | 22 | 0.917 | 4.172 | 0.1341 |
Charles I | Britain Crown | 1625-1642 | 35.12 | 5s | 22 | 0.917 | 2.086 | 0.0671 |
Charles I | Ten Shillings | 1648 | 10s |
Index of English Coins
Gold Content of English Coins (Henry III - Richard III) |
Gold Content of English Coins (Commonwealth - Elizabeth II)