TreasureRealm Banner

Silver Content/Weight in Grams and Ounces of US Coins


Denomination Type Date Diameter (mm) Composition Weight (grams) Silver (grams) Silver (ounces)
Three Cent Star 1851-1853 14.00 0.7500 Silver, 0.2000 Copper 0.80 0.600 0.01930
Three Cent Star 1854-1873 14.00 0.9000 Silver, 0.1000 Copper 0.75 0.678 0.02180
Five Cent Jefferson 1942-1945 21.20 0.560 Copper, 0.350 Silver, 0.090 Manganese 5.00 1.750 0.05625
Half Dime Flowing Hair 1794-1795 16.50 0.8924 Silver, 0.1076 Copper 1.35 1.207 0.03880
Half Dime Draped Bust 1796-1805 16.50 0.8924 Silver, 0.1076 Copper 1.35 1.207 0.03880
Half Dime Capped Bust 1829-1837 15.50 0.8924 Silver, 0.1076 Copper 1.35 1.207 0.03880
Half Dime Liberty Seated 1837-1853 15.50 0.9000 Silver, 0.1000 Coper 1.34 1.207 0.03880
Half Dime Liberty Seated 1853-1873 15.50 0.9000 Silver, 0.1000 Coper 1.24 1.126 0.03620
Dime Draped Bust 1796-1807 19.00 0.8924 Silver, 0.1076 Copper 2.70 2.411 0.07750
Dime Capped Bust 1809-1837 18.80 0.8924 Silver, 0.1076 Copper 2.70 2.411 0.07750
Dime Liberty Seated 1837-1853 17.90 0.9000 Silver, 0.1000 Copper 2.67 2.411 0.07750
Dime Liberty Seated 1853-1873 17.90 0.9000 Silver, 0.1000 Copper 2.49 2.243 0.07210
Dime Liberty Seated 1873-1891 17.90 0.9000 Silver, 0.1000 Copper 2.50 2.250 0.07234
Dime Barber 1892-1916 17.90 0.9000 Silver, 0.1000 Copper 2.50 2.250 0.07234
Dime Mercury 1916-1945 17.90 0.9000 Silver, 0.1000 Copper 2.50 2.250 0.07234
Dime Roosevelt 1946-1964 17.90 0.9000 Silver, 0.1000 Copper 2.50 2.250 0.07234
Twenty-cent Seated Liberty 1875-1878 22.00 0.9000 Silver, 0.1000 Copper 5.00 4.501 0.14470
Quarter Draped Bust 1796-1807 27.50 0.8924 Silver, 0.1076 Copper 6.74 6.019 0.19350
Quarter Capped Bust 1815-1828 27.00 0.8924 Silver, 0.1076 Copper 6.74 6.019 0.19350
Quarter Capped Bust 1831-1838 24.30 0.8924 Silver, 0.1076 Copper 6.74 6.019 0.19350
Quarter Liberty Seated 1838-1853 24.30 0.9000 Silver, 0.1000 Copper 6.68 6.016 0.19340
Quarter Liberty Seated 1853-1873 24.30 0.9000 Silver, 0.1000 Copper 6.22 5.599 0.18000
Quarter Liberty Seated 1873-1891 24.30 0.9000 Silver, 0.1000 Copper 6.25 5.625 0.18084
Quarter Barber 1892-1916 24.30 0.9000 Silver, 0.1000 Copper 6.25 5.625 0.18084
Quarter Standing Liberty 1916-1930 24.30 0.9000 Silver, 0.1000 Copper 6.25 5.625 0.18084
Quarter Washington 1932-1964 24.30 0.9000 Silver, 0.1000 Copper 6.25 5.625 0.18084
Half Dollar Flowing Hair 1794-1795 32.50 0.8924 Silver, 0.1076 Copper 13.48 12.034 0.38690
Half Dollar Draped Bust 1796-1807 32.50 0.8924 Silver, 0.1076 Copper 13.48 12.034 0.38690
Half Dollar Capped Bust 1807-1836 32.50 0.8924 Silver, 0.1076 Copper 13.48 12.034 0.38690
Half Dollar Capped Bust 1836-1839 30.00 0.9000 Silver, 0.1000 Copper 13.36 12.028 0.38670
Half Dollar Liberty Seated 1838-1853 30.60 0.9000 Silver, 0.1000 Copper 13.36 12.028 0.38670
Half Dollar Liberty Seated 1853-1873 30.60 0.9000 Silver, 0.1000 Copper 12.44 11.198 0.36000
Half Dollar Liberty Seated 1873-1891 30.60 0.9000 Silver, 0.1000 Copper 12.50 11.250 0.36169
Half Dollar Barber 1892-1916 30.60 0.9000 Silver, 0.1000 Copper 12.50 11.250 0.36169
Half Dollar Walking Liberty 1916-1947 30.60 0.9000 Silver, 0.1000 Copper 12.50 11.250 0.36169
Half Dollar Franklin 1948-1963 30.60 0.9000 Silver, 0.1000 Copper 12.50 11.250 0.36169
Half Dollar Kennedy 1964 30.60 0.9000 Silver, 0.1000 Copper 12.50 11.250 0.36169
Half Dollar Kennedy 1965-1970 30.60 Clad: 0.800 Silver, 0.200 Copper Core: 0.209 Silver, 0.791 Copper 11.50 4.631 0.14890
Dollar Flowing Gair 1794-1795 40.00 0.8924 Silver, 0.1076 Copper 26.96 24.065 0.77370
Dollar Draped Bust 1795-1804 40.00 0.8924 Silver, 0.1076 Copper 26.96 24.065 0.77370
Dollar Gobrecht 1836-1839 38.10 0.9000 Silver, 0.1000 Copper 26.73 24.062 0.77360
Dollar Liberty Seated 1840-1873 38.10 0.9000 Silver, 0.1000 Copper 26.73 24.057 0.77344
Dollar Trade Dollar 1873-1885 38.10 0.9000 Silver, 0.1000 Copper 27.22 24.504 0.78780
Dollar Morgan 1872-1921 38.10 0.9000 Silver, 0.1000 Copper 26.73 24.057 0.77344
Dollar Peace Dollar 1921-1935 38.10 0.9000 Silver, 0.1000 Copper 26.73 24.057 0.77344
Dollar Eisenhower 1971,1976 38.10 Clad: 0.800 Silver, 0.200 Copper Core: 0.209 Silver, 0.791 Copper 24.59 9.832 0.31610
Dollar American Eagle 1986- 40.60 0.9993 Silver 0.0007 Copper 31.10 31.104 1.00000

Coins of the United States of America